01 / Villa Lori
FACILITIES

02 / Gallery
03 / Booking
Pricelist
2024
Season |
Price (per week) |
|---|---|
| 05.01. – 03.05. | 1.315,00 € |
| 04.05. – 07.06. | 1.530,00 € |
| 08.06. – 21.06. | 2.195,00 € |
| 22.06. – 05.07. | 2.850,00 € |
| 06.07. – 16.08. | 3.300,00 € |
| 17.08. – 23.08. | 2.850,00 € |
| 24.08. – 06.09. | 2.195,00 € |
| 07.09. – 20.09. | 1.530,00 € |
| 21.09. – 20.12. | 1.315,00 € |
2025
Season |
Price (per week) |
|---|---|
| 01.01. – 05.01. | 385,00 €/day |
| 06.01. – 02.05. | 230,00 €/day 1.610,00 €/week |
| 03.05. – 06.06. | 1.930,00 € |
| 07.06. – 27.06. | 2.315,00 € |
| 28.06. – 04.07. | 2.850,00 € |
| 05.07. – 22.08. | 3.345,00 € |
| 23.08. – 29.08. | 2.850,00 € |
| 30.08. – 05.09. | 2.315,00 € |
| 06.09. – 26.09. | 1.930,00 € |
| 27.09. – 19.12. | 230,00 €/day 1.610,00 €/week |
| 20.12. – 26.12. | 385,00 €/day |
min. reservation 7 days (Saturday-Saturday) except period 01.10-01.05. min. 5 days
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
04 / Terms
05 / Equipment
LIVING AREA

Living room
- Air conditioning
- Satellite TV
- Wireless LAN Internet (WLAN)
- Open fireplace
- Modern furniture
- Two-person sleeping couch
- Mini bar
- Safe
- High chair
Kitchen
- Stove – hob rings 4
- Oven
- Wine fridge
- Fridge with freezer
- Dishwasher
- Microwave
- Toaster
- Filter-coffee machine
- Electric kettle
SLEEPING AREA
Bedrooms
- Air conditioning
- Satellite TV
- Queen size or double bed
- Closet
- Desk
- Baby cot
- Linen
Bathrooms
- Shower
- Washbasin
- WC
- Hairdryer
- Towels
- Washing machine
- Iron and board

OUTSIDE AREA

Terrace
- Garden furniture
- Outdoor kitchen
- Garden table
- Grill (on wood and gas)
- Covered terrace
- Enclosed property
Garden
- Outdoor Pool 40 m²
- Whirlpool with hot water
- Sunloungers
- Parasol
- Outside shower
- Parking space
Distances
- Beach 5 km
- Restaurant-pizzeria 400 m
- Grocery shop 700 m
- Wine road 1.5 km
- Olive oil road 1.5 km
- Tennis court 5 km
- Aquapark 9.8 km
- Sport center 5 km
- Go-kart circuit 6.2 km
- Children’s playground 0.7 km
- Going out 6 km
- Boat rental 5 km
- Pula airport 59 km
- Rijeka airport 128 km
- Triest airport 114 km
06 / Contact
Address: Blagdanići 7, 52 446 Nova Vas, Poreč, Croatia
Mobile phone: +385 98 998 1744
E-mail: info@villalori.com
Mobile phone: +385 98 998 1744
E-mail: info@villalori.com



